TerraMater Vineyard Reserve Cabernet Sauvignon
| Jaartal: | 2008 | ||||||||||||||||||||||
| Type: | Rode wijn | ||||||||||||||||||||||
| Inhoud: | 75 cl | ||||||||||||||||||||||
| Land: | Chili | ||||||||||||||||||||||
| Producent: | TerraMater | ||||||||||||||||||||||
| Herkomst: | Central Valley | ||||||||||||||||||||||
| Serveertemperatuur: | 14 à 16 °C | ||||||||||||||||||||||
| Prijs: | € 7.4 | ||||||||||||||||||||||
| Beschrijving: |
|
Afbeelding
| Jaartal: | 2008 | ||||||||||||||||||||||
| Type: | Rode wijn | ||||||||||||||||||||||
| Inhoud: | 75 cl | ||||||||||||||||||||||
| Land: | Chili | ||||||||||||||||||||||
| Producent: | TerraMater | ||||||||||||||||||||||
| Herkomst: | Central Valley | ||||||||||||||||||||||
| Serveertemperatuur: | 14 à 16 °C | ||||||||||||||||||||||
| Prijs: | € 7.4 | ||||||||||||||||||||||
| Beschrijving: |
|